Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Aceclofenac Powder, Ambroxol HCL Powder, Aspirin Powder, Astaxanthin Powder, Atorvastatin Calcium Powder, Atorvastatin Powder, Betamethasone Powder, Bisacodyl Powder, Bosentan Monohydrate Powder, Budesonide Powder, Cefpodoxime Powder, Ceftriaxone Powder, Cefuroxime Powder, Chlordiazepoxide Powder, Chlorpromazine Powder, Chlorzoxazone Powder, Cinnarizine Powder, Ciprofloxacin Powder, Citalopram Powder, Clavulanate Potassium Powder, Clindamycin Powder and Clomiphene Powder from Surat.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Drum |
Form | Powder |
Usage/Application | Pharma Indutries |
Packaging Size | 25 kg |
Shelf Life | 5 Years |
Grade Standard | IP/BP/USP |
Manufacturer | Pharmax Lifesciences |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Drum |
Form | Powder |
Formula | C13H18Br2N2O |
Usage/Application | Pharma Indutries |
Packaging Size | 25 Kg |
Manufacturer | Pharmax Lifesciences |
Grade Standard | IP/BP/USP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Pharma Industries |
Packaging Type | Drum |
Packaging Size | 25 Kg |
Country of Origin | India |
Manufactured By | Aspirin Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Powder |
Application | Pharmaceutical Industries |
Packaging Type | Drum |
Packaging Size | 25 Kg |
Country of Origin | India |
Manufacturer | Pharmax Lifesciences |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Powder |
Usage/Application | Pharma Indutries |
Packaging Size | 1 Kg |
CAS No | 134523-00-5 |
Grade Standard | IP/BP/USP |
Manufacturer | Pharmax Lifesciences |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Drum |
Form | Powder |
Usage/Application | Pharma Indutries |
Packaging Size | 25 Kg |
Manufacturer | Pharmax Lifesciences |
Grade | IP/BP/USP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Drum |
Form | Powder |
Formula | C22H29FO5 |
Usage/Application | Pharma Indutries |
Packaging Size | 25 Kg |
Manufactured By | Pharmax Lifesciences |
Grade Standard | IP/BP/USP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Drum |
Form | Powder |
Formula | C22H19NO4 |
Usage/Application | Pharma Indutries |
Packaging Size | 25 Kg |
Manufacturer | Pharmax Lifesciences |
Grade Standard | IP/BP/USP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Drum |
Form | Powder |
Usage/Application | Pharma Indutries |
Packaging Size | 25 Kg |
Manufactured By | Pharmax Lifesciences |
Grade Standard | IP/BP/USP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Drum |
Form | Powder |
Usage/Application | Pharma Indutries |
Packaging Size | 25 Kg |
Shelf Life | 3 Years |
Manufacturer | Pharmax Lifesciences |
Grade Standard | IP/BP/USP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Drum |
Form | Powder |
Formula | C15H17N5O6S2 |
Usage/Application | Pharma Indutries |
Packaging Size | 25 Kg |
Manufacturer | Pharmax Lifesciences |
Grade Standard | IP/BP/USP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Powder |
Usage/Application | Pharma Indutries |
Shelf Life | 3 Years |
Manufacturer | Pharmax Lifesciences |
Grade Standard | IP/BP/USP |
Color | White |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Drum |
Form | Powder |
Formula | C16H16N4O8S |
Usage/Application | Pharma Indutries |
Shelf Life | 3 Years |
Grade Standard | IP/BP/USP |
Manufactured By | Pharmax Lifesciences |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Drum |
Form | Powder |
Usage/Application | Pharma Indutries |
Packaging Size | 25 Kg |
Shelf Life | 3 Years |
Manufacturer | Pharmax Lifesciences |
Grade Standard | IP/BP/USP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Drum |
Form | Powder |
Formula | C17H20Cl2N2S |
Usage/Application | Pharma Indutries |
Packaging Size | 25 Kg |
Grade Standard | IP/BP/USP |
Manufacture By | Pharmax Lifesciences |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Drum |
Form | Powder |
Formula | C7H4ClNO2 |
Usage/Application | Pharma Indutries |
Packaging Size | 25 Kg |
Shelf Life | 3 Years |
Manufacturer | Pharmax Lifesciences |
Grade Standard | IP/BP/USP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Drum |
Form | Powder |
Formula | C26H28N2 |
Usage/Application | Pharma Indutries |
Packaging Size | 25 Kg |
Manufacturer | Pharmax Lifesciences |
Grade Standard | IP/BP/USP |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Purity | >99% |
Packaging Size | 25 Kg |
Form | Powder |
Packaging Type | Drum |
CAS Number | 85721-33-1 |
Grade | IP/BP/USP |
Manufacturer | Pharmax Lifesciences |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Drum |
Form | Powder |
Formula | Pharmax Lifesciences |
Usage/Application | Pharma Indutries |
Packaging Size | 25 Kg |
Manufacturer | Pharmax Lifesciences |
Grade Standard | IP/BP/USP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Drum |
Form | Powder |
Usage/Application | Pharma Indutries |
Packaging Size | 25 Kg |
Manufacturer | Pharmax Lifesciences |
Grade | IP/BP/USP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Drum |
Form | Powder |
Formula | C18H34Cl2N2O5S |
Usage/Application | Pharma Indutries |
Manufacturer | Pharmax Lifesciences |
Grade Standard | IP/BP/USP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Packaging Type | Drum |
Packaging Size | 25 Kg |
Country of Origin | India |
Standard | IP/BP/USP |
Manufacturer | Pharmax Lifesciences |
Shelf Life | 5 Year |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.